Leaderboard
The best FragFiesta players, ranked by one fair score. Search for a name, sort by any column and open anyone’s profile.
Ranking: Score = (10 × wins + 2 × kills + 1 × games) × K/D multiplier
K/D multiplier = (kills + 5) / (deaths + 5), between 0.5 and 2. The +5 smoothing keeps one or two lucky matches from jumping to the top: wins, kills and matches played add up, a strong K/D can at most double the base points and a weak one at most halve them. Ties go to more wins, then more kills. The in-game “Top players” list and profile ranks use the same score.
- #1Kouch47 wins · 760 kills · K/D 4.254,088score
- #2MrWhite29 wins · 551 kills · K/D 3.262,862score
- #3taohid2 wins · 38 kills · K/D 1.73156score
17 players
| Player | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kouch | 4,088 | 47 | 760 | 4.25 | 54 | 87% | 36 | 42 · 152,320 XP | 3 h 5 min |
| 2 | MrWhite★ | 2,862 | 29 | 551 | 3.26 | 39 | 74% | 30 | 34 · 102,659 XP | 3 h 23 min |
| 3 | taohid★ | 156 | 2 | 38 | 1.73 | 2 | 100% | 24 | 8 · 7,564 XP | 15 min |
| 4 | Error | 63 | 2 | 14 | 1.40 | 2 | 100% | 7 | 6 · 4,795 XP | 25 min |
| 5 | Darling | 47 | 4 | 1 | 1.00 | 5 | 80% | 1 | 5 · 3,606 XP | 8 min |
| 6 | Ridinidenidaud | 38 | 1 | 5 | 5.00 | 3 | 33% | 4 | 3 · 1,997 XP | 8 min |
| 7 | Dragon Warrior | 31 | 1 | 12 | 0.75 | 4 | 25% | 3 | 6 · 5,685 XP | 24 min |
| 8 | OWEN FAT | 25 | 2 | 1 | 1.00 | 3 | 67% | 1 | 3 · 2,055 XP | 4 min |
| 9 | Videoclip★ | 22 | 1 | 6 | 0.75 | 4 | 25% | 2 | 4 · 2,751 XP | 9 min |
| 10 | Razeen★ | 22 | 0 | 19 | 0.50 | 2 | 0% | 13 | 5 · 4,081 XP | 20 min |
| 11 | RAMUSSS★ | 14 | 1 | 3 | 0.60 | 1 | 100% | 1 | 3 · 1,874 XP | 6 min |
| 12 | Thaddycat★ | 12 | 1 | 1 | 0.33 | 4 | 25% | 1 | 3 · 1,684 XP | 11 min |
| 13 | asdfg | 3 | 0 | 2 | 0.25 | 1 | 0% | 2 | 2 · 1,303 XP | 7 min |
| 14 | breezen | 2 | 0 | 1 | 0.33 | 1 | 0% | 1 | 2 · 704 XP | 9 min |
| 15 | Awault-2007_ | 1 | 0 | 0 | 0.00 | 1 | 0% | 0 | 1 · 275 XP | 2 min |
| 16 | Shadowmineur | 1 | 0 | 0 | 0.00 | 1 | 0% | 0 | 1 · 275 XP | 5 min |
| 17 | The Cut 420 | 1 | 0 | 0 | 0.00 | 2 | 0% | 0 | 1 · 480 XP | 8 min |
The # is the rank by score; click any column header to sort by it. Automatic guest names (Guest123, Player123) are not ranked — pick your own name and your matches count. ★ = registered account.